Member SRM 455 · 2009-12-03 · by K.A.D.R, Seyaua, maksay
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | DonutsOnTheGridEasy | Dynamic Programming, Simple Search, Iteration | 53.00% | 164 |
| 500 | ConvexHexagons | Dynamic Programming, Math | 71.00% | 114 |
| 1000 | ActivateTree | Dynamic Programming, Graph Theory | 64.00% | 113 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SpidersOnTheGrid | Simple Search, Iteration | 77.00% | 103 |
| 500 | EasySequence | Search | 30.00% | 133 |
| 1000 | DonutsOnTheGrid | Dynamic Programming, Simple Search, Iteration | 10.00% | 123 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.