SRM 459 · 2009-11-12 · by gojira_tc
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Inequalities | Simple Math, Simple Search, Iteration | 83.00% | 101 |
| 500 | NumberPyramids | Dynamic Programming, Math | 77.00% | 148 |
| 1000 | TheContest | Graph Theory | 0.00% | 138 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RecursiveFigures | Geometry, Simple Search, Iteration | 84.00% | 64 |
| 500 | Inequalities | Simple Math, Simple Search, Iteration | 59.00% | 101 |
| 1000 | ParkAmusement | Dynamic Programming, Graph Theory, Math | 40.00% | 64 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.