SRM 447 · 2009-08-25 · by Gluk
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | KnightsTour | Geometry, Simulation | 96.00% | 167 |
| 500 | PeopleYouMayKnow | Graph Theory | 51.00% | 209 |
| 1000 | CellScores | Math, Search | 25.00% | 162 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ImportantTasks | Greedy | 88.00% | 160 |
| 500 | KnightsTour | Geometry, Simulation | 86.00% | 167 |
| 1000 | ImportsList | Graph Theory, Greedy | 71.00% | 89 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.