SRM 445 · 2009-07-23 · by Vasyl[alphacom]
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheNewHouseDivOne | Geometry, Simple Search, Iteration | 64.00% | 106 |
| 500 | TheLockDivOne | Math, Recursion | 57.00% | 74 |
| 1000 | TheEncryptionDivOne | Dynamic Programming | 35.00% | 53 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheEncryptionDivTwo | Greedy, Sorting | 88.00% | 51 |
| 500 | TheNewHouseDivTwo | Geometry, Simple Search, Iteration | 80.00% | 67 |
| 1000 | TheLockDivTwo | Math, Simulation | 79.00% | 46 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.