SRM 440 · 2009-05-12 · by gojira_tc
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | IncredibleMachine | Math, Search | 70.00% | 117 |
| 500 | MazeWandering | Graph Theory, Math, Recursion | 42.00% | 159 |
| 1000 | SquareFreeSets | Dynamic Programming, Math | 43.00% | 121 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | IncredibleMachineEasy | Math | 89.00% | 103 |
| 500 | MazeWanderingEasy | Graph Theory | 62.00% | 119 |
| 1000 | WickedTeacher | Dynamic Programming, Math | 4.00% | 119 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.