SRM 432 · 2009-01-06 · by nika
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LampsGrid | Search | 78.00% | 240 |
| 500 | GroupedWord | Greedy, String Manipulation | 25.00% | 229 |
| 1000 | BuildersCountry | Graph Theory | 50.00% | 91 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GroupedWordChecker | Simple Search, Iteration, String Manipulation | 95.00% | 75 |
| 500 | LampsGrid | Search | 44.00% | 240 |
| 1000 | TreesDivision | Geometry, Search | 37.00% | 92 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.