SRM 430 · 2008-12-20 · by Janq
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BitwiseEquations | Simple Math | 74.00% | 119 |
| 500 | TwinTowns | Brute Force, Dynamic Programming | 19.00% | 163 |
| 1000 | PickingUp | Brute Force, Search | 24.00% | 119 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CreateGroups | Greedy, Simple Math | 73.00% | 95 |
| 500 | BitwiseEquations | Simple Math | 46.00% | 119 |
| 1000 | ImageTraders | Dynamic Programming, Graph Theory | 19.00% | 116 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.