SRM 427 · 2008-11-25 · by StevieT, rasto6sk
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | DesignCalendar | Math | 73.00% | 142 |
| 500 | LocateTreasure | Dynamic Programming, Math | 46.00% | 113 |
| 1000 | PSequence | Dynamic Programming, Recursion | 57.00% | 70 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LoveCalculator | Simple Search, Iteration, String Manipulation | 84.00% | 78 |
| 500 | DesignCalendar | Math | 43.00% | 142 |
| 1000 | Teaching | Brute Force, Simulation, String Manipulation | 17.00% | 77 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.