SRM 416 · 2008-09-03 · by xOberon
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | NextNumber | Simple Math | 79.00% | 63 |
| 500 | CustomDice | Dynamic Programming | 80.00% | 36 |
| 1000 | RussianCheckers | Recursion, Simulation | 20.00% | 125 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MostCommonLetters | String Manipulation | 87.00% | 31 |
| 500 | NextNumber | Simple Math | 26.00% | 63 |
| 1000 | DancingCouples | Dynamic Programming, Graph Theory | 21.00% | 56 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.