SRM 415 · 2008-08-26 · by Gluk
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ShipLoading | Greedy, Sorting | 78.00% | 84 |
| 500 | CollectingPostmarks | Brute Force | 26.00% | 139 |
| 1000 | AlienDictionary | Dynamic Programming | 37.00% | 74 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CollectingUsualPostmarks | Sorting | 76.00% | 92 |
| 500 | ThreePhotos | Simple Search, Iteration | 67.00% | 93 |
| 1000 | CardsCheating | Simulation | 56.00% | 105 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.