SRM 413 · 2008-08-05 · by yuhch123
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ArithmeticProgression | Math | 46.00% | 161 |
| 500 | InfiniteSequence2 | Dynamic Programming | 17.00% | 125 |
| 1000 | TreeCount | Dynamic Programming | 64.00% | 60 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Subway2 | Simple Math | 86.00% | 67 |
| 500 | ArithmeticProgression | Math | 19.00% | 161 |
| 1000 | InfiniteSequence | Dynamic Programming | 51.00% | 80 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.