SRM 407 · 2008-06-26 · by Gluk
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CorporationSalary | Graph Theory | 75.00% | 190 |
| 500 | PointsGame | Dynamic Programming | 70.00% | 134 |
| 1000 | TransformMatrix | Graph Theory | 20.00% | 152 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SpiralWalking | Simulation | 85.00% | 79 |
| 500 | CorporationSalary | Graph Theory | 46.00% | 190 |
| 1000 | CheapestRoute | Dynamic Programming | 10.00% | 213 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.