SRM 405 · 2008-06-14 · by Petr
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RelativePath | String Manipulation | 71.00% | 194 |
| 500 | AllCycleLengths | Graph Theory, String Manipulation | 28.00% | 221 |
| 1000 | ReasonableOdds | Math, Simulation | 5.00% | 233 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FallingFactorialPower | Simple Math | 92.00% | 115 |
| 500 | RelativePath | String Manipulation | 46.00% | 194 |
| 1000 | IdealString | Greedy, Simple Math, String Manipulation | 17.00% | 100 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.