SRM 402 · 2008-05-24 · by srbga
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RandomSort | Dynamic Programming, Simple Math | 76.00% | 137 |
| 500 | LargestGap | Brute Force, Greedy, String Manipulation | 38.00% | 196 |
| 1000 | IncreasingSequence | Dynamic Programming | 5.00% | 201 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | WordAbbreviation | Simple Search, Iteration, String Manipulation | 82.00% | 115 |
| 500 | ConsecutiveNumbers | Brute Force, Simple Search, Iteration, Sorting | 24.00% | 186 |
| 1000 | RandomSort | Dynamic Programming, Simple Math | 40.00% | 137 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.