SRM 386 · 2008-01-05 · by eleusive
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CandidateKeys | Brute Force, Simple Search, Iteration | 83.00% | 151 |
| 500 | PolygonCover | Dynamic Programming, Geometry, Graph Theory | 62.00% | 141 |
| 1000 | EscapeArtist | Brute Force, Dynamic Programming, Graph Theory, Math, Recursion, Search | 9.00% | 135 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TrophyShelf | Simple Search, Iteration | 87.00% | 118 |
| 500 | CandidateKeys | Brute Force, Simple Search, Iteration | 45.00% | 151 |
| 1000 | LittleTree | Dynamic Programming, Greedy, Recursion | 20.00% | 91 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.