SRM 381 · 2007-12-08 · by Olexiy, Vasyl[alphacom]
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheDiceGame | Simple Math | 88.00% | 80 |
| 500 | TheHomework | Greedy | 30.00% | 215 |
| 1000 | TheSquares | Dynamic Programming | 3.00% | 139 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheBestName | String Manipulation | 68.00% | 123 |
| 500 | TheDiceGame | Simple Math | 71.00% | 80 |
| 1000 | TheNumbersLord | Sorting | 16.00% | 176 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.