SRM 330 · 2006-12-13 · by soul-net
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Arrows | Search, String Manipulation | 73.00% | 128 |
| 500 | PrefixFreeSubsets | Dynamic Programming, Sorting | 77.00% | 112 |
| 1000 | LongLongNim | Math, Search | 44.00% | 99 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Sortness | Search | 98.00% | 71 |
| 500 | Arrows | Search, String Manipulation | 51.00% | 128 |
| 1000 | NextPalindromicNumber | Simple Math, String Manipulation | 25.00% | 128 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.