SRM 328 · 2006-11-29 · by _efer_
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LightsCube | Brute Force, Simple Math, Simple Search, Iteration, Simulation | 93.00% | 70 |
| 500 | BlockEnemy | Dynamic Programming, Graph Theory, Greedy, Search, String Parsing | 70.00% | 75 |
| 1000 | BackyardTrees | Dynamic Programming, Recursion, Simple Math, Simple Search, Iteration | 29.00% | 86 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MarbleNecklace | Simple Search, Iteration, Sorting, String Manipulation | 69.00% | 92 |
| 500 | LightsCube | Brute Force, Simple Math, Simple Search, Iteration, Simulation | 82.00% | 70 |
| 1000 | ScoreDifference | Dynamic Programming, Recursion, String Parsing | 46.00% | 44 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.