Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
bloggoProximitySearch SRM 214 2004-10-06 Search, String Manipulation, String Parsing 1000
bloggoDocStructure SRM 214 2004-10-06 Recursion, String Parsing 500
bloggoSequenceSearch SRM 214 2004-10-06 Search, String Manipulation, String Parsing 1000
bloggoShortcuts SRM 214 2004-10-06 String Manipulation 250
bloggoHyphenate SRM 214 2004-10-06 Search, String Manipulation 250 500
TCMinMin SRM 213 2004-09-28 Simple Search, Iteration, Simulation, String Parsing 1000
Uptime SRM 213 2004-09-28 Math, String Parsing 500 1000
Taxicab SRM 213 2004-09-28 Simulation 250
Chivalry SRM 213 2004-09-28 String Manipulation 250
ShoelaceLength SRM 213 2004-09-28 Geometry, Math 500
LargestCircle SRM 212 2004-09-25 Brute Force, Geometry, Simple Math 1000
WinningRecord SRM 212 2004-09-25 Brute Force, Simple Math 250 500
Arcs SRM 212 2004-09-25 Geometry, Search, Simple Math 1000
SumOfSquareRoots SRM 212 2004-09-25 Math, Simple Search, Iteration 500
grafixDither SRM 211 2004-09-14 Geometry, Recursion 1000
grafixGlobs SRM 211 2004-09-14 Search, Simulation, String Manipulation 1000
grafixMask SRM 211 2004-09-14 Recursion 500
grafixCorrupt SRM 211 2004-09-14 Simple Search, Iteration 250 500
grafixClick SRM 211 2004-09-14 Simple Math 250
LakeDepth TCO04 Finals 2004-09-07 Graph Theory 250
Spanning TCO04 Semifinal 3 2004-09-07 Brute Force, Graph Theory 500
CubeSum TCO04 Wildcard 2004-09-07 Math 250
Supply TCO04 Wildcard 2004-09-07 Graph Theory 1000
RectangleDivision TCO04 Finals 2004-09-07 Brute Force 500
Hex TCO04 Semifinal 1 2004-09-07 Recursion, String Manipulation, String Parsing 250
LeftmostDerivation TCO04 Wildcard 2004-09-07 String Parsing 500
BadXML TCO04 Semifinal 2 2004-09-07 String Manipulation, String Parsing 250
DamagedTree TCO04 Semifinal 2 2004-09-07 Brute Force 500
BioScore TCO04 Semifinal 1 2004-09-07 Greedy 500
StringOfPowers TCO04 Finals 2004-09-07 Dynamic Programming, Simple Math 1000
SureThing TCO04 Semifinal 3 2004-09-07 Dynamic Programming, Math 1000
HeatDeath TCO04 Round 4 2004-09-07 Greedy 500
Boxing TCO04 Round 3 2004-09-07 Greedy, Sorting 250
BadMazeStrategy TCO04 Round 1 2004-09-07 Simulation 250
BridgeArrangement TCO04 Round 4 2004-09-07 Dynamic Programming 1000
MitchellMovement TCO04 Round 4 2004-09-07 Simulation 250
Volleyball TCO04 Round 3 2004-09-07 Math, Recursion 500
Unblur TCO04 Semifinal 3 2004-09-07 Greedy, Simple Math 250
CircularSequence TCO04 Semifinal 2 2004-09-07 Search 1000
LinePlotter TCO04 Round 2 2004-09-07 Brute Force, Dynamic Programming, Geometry, Graph Theory, Search, String Parsing 500
MLBRecord TCO04 Round 2 2004-09-07 Brute Force, Greedy, Simple Search, Iteration 1000
Find3Cheaters TCO04 Round 1 2004-09-07 Dynamic Programming, String Manipulation 1000
BadParser TCO04 Round 1 2004-09-07 Simple Math, String Parsing 500
SchoolAssembly TCO04 Round 2 2004-09-07 Brute Force, Greedy 250
LawnMower TCO04 Round 3 2004-09-07 Brute Force, Graph Theory 1000
Robbery TCO04 Semifinal 1 2004-09-07 Graph Theory, Simulation 1000
TitleString SRM 210 2004-09-01 String Manipulation, String Parsing 250
NegativePhotoresist SRM 210 2004-09-01 Graph Theory, Math, Search, String Parsing 1000
IPConverter SRM 210 2004-09-01 Recursion, Search, Sorting 250
DrivingDirections SRM 210 2004-09-01 String Manipulation, String Parsing 500