Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
SubRectangles 2015 TCO 3A 2015-04-08 Brute Force, Math 1000 100%
DoubleOrOne 2015 TCO Semifinal 2015-04-08 Brute Force, Search 1000
BearCharges 2015 TCO 3A 2015-04-08 Dynamic Programming 250 76%
Jumps 2015 TCO Final 2015-04-08 Greedy 250 40%
BearEats 2015 TCO Parallel 3B 2015-04-08 Greedy, Simple Math, Sorting 500 100%
BallsInBoxes 2015 TCO Parallel 2D 2015-04-08 Simple Math 500 66%
AToughGame 2015 TCO Parallel 2D 2015-04-08 Math 1000 83%
YetAnotherCardGame 2015 TCO Parallel 2C 2015-04-08 Dynamic Programming 250 83%
LongSeat 2015 TCO Parallel 2C 2015-04-08 Brute Force 500 33%
PopcountRobot 2015 TCO Parallel 2C 2015-04-08 Math 1000 66%
LuckyGrid 2015 TCO 3A 2015-04-08 Graph Theory 500 45%
BalancedSubstrings 2015 TCO Parallel 2D 2015-04-08 Math, Sorting 250 95%
Balance 2015 TCO Parallel 2B 2015-04-08 Math 500 33%
Bitwisdom 2015 TCO Parallel 2B 2015-04-08 Math 250 100%
FoxMeeting 2015 TCO 2A 2015-04-08 Graph Theory 500 63%
TrianglePainting 2015 TCO 2A 2015-04-08 Geometry 1000 88%
MinimumCuts 2015 TCO Parallel 2B 2015-04-08 Dynamic Programming 1000
UnrelatedPaths 2015 TCO 1C 2015-04-08 Graph Theory 500 82%
DevuAndPlantingTrees 2015 TCO 1C 2015-04-08 Brute Force 250 82%
DevuAndBeautifulSubstrings 2015 TCO 1C 2015-04-08 Dynamic Programming, Simple Math, String Manipulation 1000 92%
TheTreeAndMan 2015 TCO 1B 2015-04-08 Dynamic Programming, Graph Theory 1000 78%
TheTips 2015 TCO 1B 2015-04-08 Graph Theory, Simple Math 500 77%
TheNicePair 2015 TCO 1B 2015-04-08 Brute Force, Simple Search, Iteration 250 69%
Similars 2015 TCO 1A 2015-04-08 Brute Force, Simple Search, Iteration 250 66%
Revmatching 2015 TCO 1A 2015-04-08 Brute Force, Graph Theory, Greedy 1000 83%
Autogame 2015 TCO 1A 2015-04-08 Dynamic Programming, Graph Theory, Math 500 74%
ModModMod 2015 TCO 2A 2015-04-08 Brute Force, Search, Simple Math 250 49%
PolynomialRemainder SRM 657 2015-03-26 Brute Force, Math 1000 28%
EightRooks SRM 657 2015-03-26 Simple Search, Iteration 250 85%
ProblemSetsEasy SRM 657 2015-03-26 Simple Search, Iteration 500 46%
ProblemSets SRM 657 2015-03-26 Simple Search, Iteration 250 77%
PolynomialGCD SRM 657 2015-03-26 Math 500 29%
RookGraph SRM 657 2015-03-26 Dynamic Programming 1000 66%
ForkliftTruckOperator SRM 656 2015-03-26 Brute Force 1000 25%
RandomPancakeStackDiv2 SRM 656 2015-03-26 Brute Force, Dynamic Programming 500 90%
CorruptedMessage SRM 656 2015-03-26 Brute Force 250 80%
RandomPancakeStack SRM 656 2015-03-26 Dynamic Programming 250 94%
PermutationCountsDiv2 SRM 656 2015-03-26 Advanced Math 1000 50%
PermutationCounts SRM 656 2015-03-26 Advanced Math 500 62%
FoldingPaper2 SRM 655 2015-03-26 Brute Force, Simple Math 500 45%
NineEasy SRM 655 2015-03-26 Dynamic Programming 1000 50%
BichromeBoard SRM 655 2015-03-26 Brute Force 250 58%
Nine SRM 655 2015-03-26 Dynamic Programming, Simple Search, Iteration 500 71%
BichromeSky SRM 655 2015-03-26 Dynamic Programming, Geometry 1000 40%
BichromePainting SRM 655 2015-03-26 Greedy 250 48%
SquareScoresDiv2 SRM 654 2015-01-29 Brute Force 250 95%
SuccessiveSubtraction2 SRM 654 2015-01-29 Brute Force 500 78% 1000 33%
OneEntrance SRM 654 2015-01-29 Brute Force 500 84%
SquareScores SRM 654 2015-01-29 Dynamic Programming 250 73%
TwoEntrances SRM 654 2015-01-29 Recursion, Simple Math 1000 63%